Categories / fee to pay till
12 Stunden powered by WALDVIERTLER SPARKASSE BANK AG
15.10.2022 / 31.12.2022 / 15.02.2023
Men Solo
Men Solo 50+
Men Solo 60+
Men Solo 70+
Women Solo
Women Solo 40 +
Women Solo 50 +
3 men relay
3 men relay, 50+
3 men relay, 60+
3 women relay
3 persons relay mixed
12 mixed relay (clubs, companies, …)
80.- / 95.- / 110.-
80.- / 95.- / 110.-
80.- / 95.- / 110.-
80.- / 95.- / 110.-
80.- / 95.- / 110.-
80.- / 95.- / 110.-
80.- / 95.- / 110.-
170.- / 200.- / 230.-
170.- / 200.- / 230.-
170.- / 200.- / 230.-
170.- / 200.- / 230.-
170.- / 200.- / 230.-
640.- / 660.- / 680.-
He Solo: 80.- / 95.- / 110.-
He Solo 50+: 80.- / 95.- / 110.-
He Solo 60+: 80.- / 95.- / 110.-
Da Solo: 80.- / 95.- / 110.-
Da Solo 40+: 80.- / 95.- / 110.-
Da Solo 50+: 80.- / 95.- / 110.-
3er Staffel He: 170.- / 200.- / 230.-
3er Staffel He, 50+: 170.- / 200.- / 230.-
3er Staffel He, 60+: 170.- / 200.- / 230.-
3er Staffel Da: 170.- / 200.- / 230.-
3er Staffel mixed: 170.- / 200.- / 230.-
6 hours
Men Solo
Men Solo 60+
Men Solo 70+
Women Solo
3 persons relay
6 mixed relay (clubs, companies, ...)
60.- / 75.- / 90.-
60.- / 75.- / 90.-
60.- / 75.- / 90.-
60.- / 75.- / 90.-
130.- / 150.- / 170.-
300.- / 320.- / 340.-
He Solo: 60.- / 75.- / 90.-
Da Solo: 60.- / 75.- / 90.-
3er Staffel: 130.- / 150.- / 170.-
Miscelleanous
Late entry on raceday
Relays 50+ and 60+ means the average age.
Race age means the age you reach in 2023.
+10.- / Person
Nachnennung am Renntag: +10.- / Person
Relays 50+ and 60+ means the average age.
Racing age means the age you reach during the year 2022.
The entrance fee includes
- Bib with transponder (you take it home)
- Real time intermediate results on monitor
- Catering right on the race track
- Waxing service (charged)
- Assistence by Red Cross
- Showers, toilet in the finish area and in the school
